| Class E=English Section D=German Section |
|
Birthday | ||
| KG | 3+ | September 2003 to August 2004 | ||
| RC | 4+ | September 2002 to August 2003 | ||
| 1E | 5+ | September 2001 to August 2002 | ||
| 2E / 1D | 6+ | September 2000 to August 2001 | ||
| 3E / 2D | 7+ | September 1999 to August 2000 | ||
| 4E / 3D | 8+ | September 1998 to August 1999 | ||
| 5E / 4D | 9+ | September 1997 to August 1998 | ||
| 6E / 5D | 10+ | September 1996 to August 1997 | ||
| 7E/6D | 11+ | September 1995 to August 1996 | ||
| 8E/7D | 12+ | September 1994 to August 1995 | ||
| 9E/8D | 13+ | September 1993 to August 1994 |
| Kindergarten | 8:30 am – 12:00 pm | ||
| Reception Year | 8:30 am – 1:00 pm for Term 1 8.30 am – 2.00 pm for Terms 2 and 3 |
||
| Yrs 1 & 2E / 1D |
8:20 am – 2:15 pm | ||
| Yrs 3 - 6E / 2- 5D |
8:20 am – 3.00 pm Monday and Tuesday 8.20 am – 2:15 pm Wednesday, Thursday and Friday |
||
| Yrs 7 - 8E / 6- 8D | 8.10 am – 3.00pm |